2025 Fall Golf Rates
Start November 3rd
Weekdays (Monday – Thursday)
| Walking: 8:00AM – 1:00PM | $55 |
| Riding: 8:00AM – 1:00PM | $80 |
| Walking: After 1PM | $50 |
| Riding: After 1PM | $75 |
| 9 Hole Walking | $55 |
| 9 Hole Riding | $55 |
Weekends & Holidays (Friday, Saturday & Sunday)
| Walking: 8:00AM – 1:00PM | $95 |
| Riding: 8:00AM – 1:00PM | $95 |
| Walking: After 1:00PM | $85 |
| Riding: After 1:00PM | $85 |
Weekdays – Seniors
* Age 60 or over – Public Rate. Monday-Thursday
| Walking | $45 |
| Riding | $70 |
| 9 Hole Waking | $45 |
| 9 Hole Riding | $45 |
Weekends & Holidays – Senior (Friday, Saturday & Sunday)
* Age 60 or over – Public Rate.
| Walking: 8:00AM – 1:00PM | $95 |
| Riding: 8:00AM – 1:00PM | $95 |
| Walking: After 1:00PM | $85 |
| Riding: After 1:00PM | $85 |